Analysis of the reality of small entrepreneurial projects on the economic indicator in Iraq for the period 2004-2021
dc.contributor.author | أ.م.د. خالد روكان عواد | |
dc.date.accessioned | 2025-02-05T16:24:33Z | |
dc.date.issued | 2024-12-31 | |
dc.description.abstract | The research aims to explain the analysis of the reality of small entrepreneurial projects on the economic index in Iraq for the period (2004-2021) in order to identify the most important obstacles that stand in the way of these projects and to know the role that small entrepreneurial projects can play in achieving economic development by knowing the relationship between... Research variables during the studied period, because small entrepreneurial projects represent the basic foundation of most economies as they contribute to addressing imbalances and thus achieving economic development, as entrepreneurial projects represent one of the most important umbrellas supporting the economies of various countries, especially Iraq, which is characterized by the spread of critical problems that hinder economic growth in various sectors | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/306 | |
dc.publisher | مجلة اقتصاديات الاعمال للبحوث التطبيقية | |
dc.title | Analysis of the reality of small entrepreneurial projects on the economic indicator in Iraq for the period 2004-2021 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of the reality of small entrepreneurial projects on the.pdf
- Size:
- 613.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: