أثر اليقظة الإستراتيجية على الجودة المدركة لحياة العمل دراسة تحليلة لأعضاء هيئة التدريس بجامعة الفلوجة
dc.contributor.author | أ.م.د. صبا نوري عطا الله | |
dc.date.accessioned | 2025-01-27T19:11:32Z | |
dc.date.issued | 2024-06-30 | |
dc.description.abstract | This research aims to find out the extent of the impact of strategic alertness in achieving the perceived quality of work life in a sample of staff from the University of Fallujah, A questionnaire was designed and distributed to a stratified random sample, And the perceived quality of work life, and the results revealed that there is a correlation and influence for the dimensions of strategic alertness represented by "competitive alertness, technological alertness, marketing alertnrss, environmental alertness" on the perceived quality of work life represented by "economic security, social relations at work, feasibility of work, independence in action, participation in decision making | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/251 | |
dc.publisher | مجلة اقتصاديات الأعمال للبحوث التطبيقية | |
dc.subject | Strategic alertness | |
dc.subject | perceived quality of work life | |
dc.subject | academics of the University of Fallujah | |
dc.title | أثر اليقظة الإستراتيجية على الجودة المدركة لحياة العمل دراسة تحليلة لأعضاء هيئة التدريس بجامعة الفلوجة | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- أثر اليقظة الإستراتيجية على الجودة المدركة لحياة العمل دراسة تحليلة لأعضاء هيئة التدريس بجامعة الفلوجة - Saba alhamdany (1).pdf
- Size:
- 732.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: