AN EVALUATION OF A CURRENT RECOGNITION MEDIUM FOR DIAGNOSIS OF S. AUREUS
dc.contributor.author | Mustafa Salah Hasan | |
dc.date.accessioned | 2025-02-19T08:20:06Z | |
dc.date.issued | 2020-12-22 | |
dc.description.abstract | Staphylococcus aureus is a significant pathogen which is life-threatening in human and animals. This study was conducted to assess the newly prepared medium to identify S. aureus. Three isolates of S. aureus and 3 isolates of coagulase-negative staphylococci (CNS) were used in this study. The media contains agar, maltose, peptone water, and bromocresol purple as a pH indicator. The results showed yellow colonies of S. aureus with a zone of inhibition and white to purple colonies of CNS without inhibition zone. In conclusion, this current medium can be used to identify S. aureus quickly | |
dc.identifier.issn | 0972-4036 | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/441 | |
dc.language.iso | en_US | |
dc.title | AN EVALUATION OF A CURRENT RECOGNITION MEDIUM FOR DIAGNOSIS OF S. AUREUS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANEVALUATIONOFACURRENTRECOGNITIONMEDIUMFORDIAGNOSIS.pdf
- Size:
- 179.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: