The Role of Islamic Stock Markets in Resolving Financial Crises in Traditional Market
dc.contributor.author | د. صفاء فليح حسن | |
dc.date.accessioned | 2025-02-13T07:07:13Z | |
dc.date.issued | 2022-02-13 | |
dc.description.abstract | This research came under the title of the role of Islamic stock markets in redressing financial crises in traditional markets, and the research problem was summarized in the following main question: Is the Islamic stock market qualified to be an alternative to the traditional stock market in order to avoid the recurrence of financial crises, and the research derives its importance from the importance of the topic, In terms of the ability of the Islamic stock market to treat and avoid falling into the financial crises that occur in the traditional stock markets resulting from the activities of these markets, by offering Islamic financial products and dealing with them in accordance with the principles and foundations of the Islamic economy, and the current research aims to highlight the most important financial crises resulting from Some of the activities of the traditional stock markets and the identification of the most important Islamic financial instruments, the possibility of replacing the traditional financial instruments, the statement of the Islamic vision for the causes of financial crises, the identification of remedial strategies and the prevention of financial crises from an Islamic perspective | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/407 | |
dc.publisher | jinan University | |
dc.title | The Role of Islamic Stock Markets in Resolving Financial Crises in Traditional Market | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- دور الاسواق المالية منشور في مجلة الجنان.pdf
- Size:
- 403.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: