The Effect of Economic Globalization Indicators on the Human Development Index: A Case Study of Iraq for the Period (2004-2019)
dc.contributor.author | أ.م.د. خالد روكان عواد | |
dc.date.accessioned | 2025-02-05T17:14:37Z | |
dc.date.issued | 2021-02-05 | |
dc.description.abstract | This research aims to measure and analyze the impact of economic globalization on the human development index in Iraq for the period (2004-2019) through the use of modern econometric methods represented by the error correction model for distributed slowdown periods (ARDL), so this research came for the purpose of knowing to what extent it can contribute Economic globalization in achieving the human development index in the Iraqi economy, especially since the Iraqi economy began applying the market mechanism and economic freedom after 2003, So this research came for the purpose of knowing these tools to apply them to the Iraqi economy in the future to reduce dependence on the oil sector, and the results of the research showed a positive and moral relationship between the human development index and the variables of economic globalization during the study period, and this matter indicates that Iraq is moving in the right direction that contributes In achieving the requirements of human development despite the fluctuation of the results of this sector. | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/313 | |
dc.language.iso | en | |
dc.publisher | www.psychologyandeducation.net | |
dc.title | The Effect of Economic Globalization Indicators on the Human Development Index: A Case Study of Iraq for the Period (2004-2019) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effect of Economic Globalization Indicators on the Human.pdf
- Size:
- 835 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: