A Low-Fouling Electrochemical Immunosensor Based On Metal–Organic Framework and Ternary Metal Oxide Nanomaterials Using Dual Signal Amplification Strategy for Sensitive Detection of Prostate-Specific Antigen (PSA) in Patient Samples
dc.contributor.author | Abdulsalam Y. Obaid | |
dc.contributor.author | Zaman Abdalhussein Ibadi Alaridhee | |
dc.contributor.author | Ahmed Hjazi | |
dc.contributor.author | Nizomiddin Juraev | |
dc.contributor.author | Marwah Suliman Maashi | |
dc.contributor.author | Faeza H. Zankanah | |
dc.contributor.author | Ameer H. Al-Rubaye | |
dc.contributor.author | Albe Slabi Hussam | |
dc.contributor.author | Mosleh Mohammad Abomughaid | |
dc.contributor.author | Hasan Majdi | |
dc.contributor.author | Majid Jabir | |
dc.date.accessioned | 2025-05-13T05:42:59Z | |
dc.date.issued | 2025-03-11 | |
dc.description.abstract | A label-free electrochemical immunosensor based on the zeolitic imidazolate framework-8 (ZIF8)/bismuth ferrite (BFO) nanocomposite was fabricated for the specific and sensitive quantification of prostate-specific antigen (PSA). The ZIF8-BFO material not only increases the surface area effectively but also enhances the catalytic capability of the electrode through a dual amplification strategy, leading to the improved sensitivity of the probe for PSA recognition. A thin layer of l-cysteine was used for two reasons: providing a scaffold for the next functionalization and reducing the fouling of plasma ingredients on the surface of the probe. The mechanical and spectroscopic properties of the produced nanomaterials were characterized using different techniques such as field emission scanning electron microscopy (FESEM), x-ray diffraction (XRD), atomic force microscopy (AFM), the Fourier transform infrared (FTIR), and dynamic light scattering (DLS)/Zeta analyzer. The electroanalytical properties of the probe were studied using square-wave voltammetry (SWV) and cyclic voltammetry (CV). The signal of the probe decreased proportionally with increasing PSA concentration in the 100.0 pg/mL–15.0 ng/mL range, with a limit of detection (LOD) of 85 pg/mL. The proposed platform has been successfully employed to measure PSA levels in human serum samples with acceptable | |
dc.identifier.issn | 0885-4513 | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/480 | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons | |
dc.title | A Low-Fouling Electrochemical Immunosensor Based On Metal–Organic Framework and Ternary Metal Oxide Nanomaterials Using Dual Signal Amplification Strategy for Sensitive Detection of Prostate-Specific Antigen (PSA) in Patient Samples | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: