Analysis of the relationship between some indicators of sustainable development and economic growth in Iraq for the period (2004-2020)
dc.contributor.author | أ.م.د. خالد روكان عواد | |
dc.contributor.author | أ.د.سامي حميد عباس | |
dc.contributor.author | أ.م.د. مهند خليفة عبيد | |
dc.date.accessioned | 2025-02-05T16:28:58Z | |
dc.date.issued | 2023-08-01 | |
dc.description.abstract | The research aims to analyze the relationship between some indicators of sustainable development and economic growth, as well as knowing the extent of the impact of sustainable development indicators on the economic growth indicator represented by the gross domestic product in Iraq, through the use of time series to express the nature of the relationship between the variables of the study, and through estimation and analysis Relationship In the applied side in which the ARDL model was used, it was found that there is a long-term equilibrium relationship between some indicators of sustainable development and economic growth in Iraq, in addition to that indicators of sustainable development have an impact on economic growth in Iraq. The study, which means that sustainable development has contributed in one way or another to achieving economic growth in Iraq. | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/307 | |
dc.language.iso | en | |
dc.publisher | REVENUE JOURNAL: MANAGEMENT AND ENTREPRENEURSHIP | |
dc.title | Analysis of the relationship between some indicators of sustainable development and economic growth in Iraq for the period (2004-2020) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of the relationship between some indicators of sustainable development.pdf
- Size:
- 123.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: