The role of wave marketing content in strengthening brand compass pillars: A descriptive analytical research in selected stores in the city of Kirkuk
dc.contributor.author | أ.م.د. احمد عباس حمادي | |
dc.date.accessioned | 2025-02-06T17:07:50Z | |
dc.date.issued | 2024-11-07 | |
dc.description.abstract | The research aims to explore the role of wave marketing, represented by its dimensions (Strategy, tactics, value), in enhancing brand compass pillars (Brand vision, shared brand understanding, brand commitment, brand experience) within select retail stores in Kirkuk Province (MAXI MALL, ANKA MALL, O3, Carrefour). The researcher adopted a descriptive-analytical approach to achieve the study's objective, collecting data through a structured questionnaire as the primary research tool. A total of 325 questionnaires were distributed among customers of these stores. The study found a significant correlation between wave marketing and brand compass, with wave marketing positively influencing brand compass. Additionally, the research provided several recommendations | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/337 | |
dc.language.iso | en | |
dc.publisher | International Journal of Research in Marketing Management and Sales | |
dc.title | The role of wave marketing content in strengthening brand compass pillars: A descriptive analytical research in selected stores in the city of Kirkuk | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The role of wave marketing content in strengthening brand compass pillars A descriptive analytical research in selected stores in the city of Kirkuk.pdf
- Size:
- 780.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: