THE IMPACT OF DYNAMIC CAPABILITIES OF ORGANIZATION IN STRATEGIC RENEWAL FIELD RESEARCH
dc.contributor.author | م.م. محمود جميل عواد | |
dc.date.accessioned | 2025-02-02T07:14:59Z | |
dc.date.issued | 2019-09-03 | |
dc.description.abstract | The Research Aims To Demonstrate The Impact Of The Organization's Dynamic Capabilities in The Strategic Renewal Of Fallujah University, And An Intentional Sample Was Selected From (65) Person From University Leaders Represented By (The University President , The Assistant President For Scientific Affairs, The Assistant President Of The University For Administrative Affairs, The Deans Of The Colleges, The Deans' Assistants, Department Managers, Department Heads) Of Its Community (70) Person , The Researcher Adopted The Analytical Descriptive Approach In The Achievement Of His Research, The Questionnaire Was Used As A Main Tool In Data Collection. The Researcher Used Correlation Coefficient (Pearson) And Regression Analysis To Analyze The Relationship And Determine Hypotheses , and The research reached a number of conclusions, the most important The Existence Of A Positive Correlation Relationship And A Significant Positive Impact Between The Dimensions Of Dynamic Capabilities And Strategic Renewal | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/299 | |
dc.language.iso | en | |
dc.publisher | International Journal of Research in Social Sciences and Humanities | |
dc.subject | Dynamic Capabilities (DC) | |
dc.subject | Strategic Renewal (SR). | |
dc.title | THE IMPACT OF DYNAMIC CAPABILITIES OF ORGANIZATION IN STRATEGIC RENEWAL FIELD RESEARCH | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- القدرات الديناميكية والتجديد الاستراتيجي - MAHMOOD JAMEEL AWAD.pdf
- Size:
- 559.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: