The Relationship Between Government Spending and Inflation in Iraq for the Period (2004-2017)
dc.contributor.author | أ.م.د. خالد روكان عواد | |
dc.contributor.author | أ.م.د. مهند خميس عبد | |
dc.date.accessioned | 2025-02-05T18:10:39Z | |
dc.date.issued | 2019-02-05 | |
dc.description.abstract | The research aims to show the relationship of government expenditure to inflation in Iraq during the period (2004-2017). Where Iraq gave during this period of spending an important amount in its economic policy, this spending led to the emergence of large gaps in demand and supply, which caused great inflationary pressures in the Iraqi economy, What has become of them is the lack of a real vision of government spending. One of the results of this research is a balanced relationship between government spending and inflation during the study period. Besides government spending is one of the reasons for the emergence of the problem of inflation in Iraq. Keywords: Government Spending, Inflation, Dickey–Fuller test, Johansen Test | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/324 | |
dc.publisher | جامعة تكريت/ كلية الإدارة والاقتصاد/ مجلة تكريت للعلوم الإدارية والاقتصادية | |
dc.title | The Relationship Between Government Spending and Inflation in Iraq for the Period (2004-2017) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- العلاقة بين الانفاق الحكومي و التضخم في العراق للمدة (2004-2017 ).pdf
- Size:
- 689.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: