The impact of positive leadership on the behavior of difficult employees: An analytical study in the General Directorate of Municipalities of Anbar
dc.contributor.author | م.عذراء محسن عبد | |
dc.contributor.author | أ.م.د. ياسر لطيف خلف | |
dc.date.accessioned | 2025-02-01T15:27:21Z | |
dc.date.issued | 2024-10-18 | |
dc.description.abstract | The primary aim of the study was to evaluate the development of a model for the central inquiry into the influence of good leadership on the conduct of challenging workers. To assess the level of knowledge and interest among employees and officials of the Anbar Municipalities the Directorate regarding the theoretical concepts as well as scientific foundations of the research elements, via the objective of improving leadership behavior towards employees and fostering a work environment that promotes public benefit. | |
dc.identifier.issn | 2708-4523 | |
dc.identifier.uri | https://ds.uofallujah.edu.iq/handle/123456789/277 | |
dc.language.iso | en | |
dc.publisher | Asian Journal of Management and Commerce | |
dc.subject | Positive leadership | |
dc.subject | difficult employee behavior | |
dc.subject | Anbar Municipalities directorate | |
dc.title | The impact of positive leadership on the behavior of difficult employees: An analytical study in the General Directorate of Municipalities of Anbar | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- القيادة الايجابية - عذراء محسن عبد.pdf
- Size:
- 638.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: